Tuesday, January 22, 2008

Photo Calendar Heatmap

A "heat map" of the number of photos I've taken over the years:

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000 274 337 62 673
2001 237 193 242 100 103 323 972 1335 1214 1053 475 347 6594
2002 270 310 202 125 70 113 19 191 120 18 84 102 1624
2003 1427 810 26 377 45 90 45 45 106 175 39 97 3282
2004 80 38 21 94 43 71 46 138 110 38 211 257 1147
2005 190 80 24 53 58 80 95 55 81 52 43 392 1203
2006 1975 2697 141 330 178 171 48 384 98 15 102 372 6511
2007 298 248 62 129 23 154 246 466 178 179 172 127 2282
2008 165 165
Total4642 4376 718 1208 520 1002 1471 2614 1907 1804 1463 177723502

Green represents the average number of photos, yellow the maximum.

Different events can clearly be seen, some of note:

  • June—October 2001, Travelling in Europe
  • January—February 2003, Travelling in the USA
  • January—February 2006, Roadtrip around Victoria

I'm going to have to find something to do during May...

No comments: